| # | 机构名称 | 股票代码 | 国家 | 持仓量 | 买入成本 | 当前市值 | 占总量 | 浮动盈亏 |
|---|---|---|---|---|---|---|---|---|
| 1 | Strategy | MSTR.US | US | 849,327 | $64.08B | $64.38B | 4.04% | +0.47% |
| 2 | Metaplanet | 3350.T | JP | 44,000 | $3.90B | $3.34B | 0.21% | -14.39% |
| 3 | Twenty One Capital | XXI.US | US | 43,514 | — | $3.30B | 0.21% | — |
| 4 | Strive | ASST.US | US | 43,124 | $3.79B | $3.27B | 0.21% | -13.69% |
| 5 | MARA Holdings | MARA.US | US | 35,577 | — | $2.70B | 0.17% | — |
| 6 | Bitcoin Standard Treasury Company | CEPO.US | US | 30,021 | — | $2.28B | 0.14% | — |
| 7 | Bullish | BLSH.US | US | 23,800 | — | $1.80B | 0.11% | — |
| 8 | Galaxy Digital Holdings Ltd | GLXY.US | US | 21,084 | $1.31B | $1.60B | 0.10% | +22.21% |
| 9 | Space Exploration Technologies Corp. | SPCX | US | 18,712 | $661.00M | $1.42B | 0.09% | +114.60% |
| 10 | Coinbase Global | COIN.US | US | 17,954 | $1.26B | $1.36B | 0.09% | +8.11% |
| 11 | Hut 8 Mining Corp | HUT.US | US | 13,696 | — | $1.04B | 0.07% | — |
| 12 | CleanSpark | CLSK.US | US | 13,470 | — | $1.02B | 0.06% | — |
| 13 | Tesla | TSLA.US | US | 11,509 | $386.00M | $872.45M | 0.06% | +126.02% |
| 14 | Trump Media & Technology Group Corp. | DJT.US | US | 9,542 | $1.13B | $723.36M | 0.05% | -36.04% |
| 15 | Block | XYZ.US | US | 9,237 | — | $700.22M | 0.04% | — |
| 16 | American Bitcoin | ABTC.US | US | 8,427 | — | $638.82M | 0.04% | — |
| 17 | GD Culture Group | GDC.US | CN | 7,500 | $841.50M | $568.55M | 0.04% | -32.44% |
| 18 | Next Technology Holding | NXTT.US | CN | 5,833 | $183.07M | $442.18M | 0.03% | +141.53% |
| 19 | Silvia (formerly ProCap Financial) | BRR.US | US | 5,130 | — | $388.89M | 0.02% | — |
| 20 | Gemini Space Station | GEMI.US | US | 4,827 | $235.19M | $365.92M | 0.02% | +55.59% |
| 21 | Nakamoto Inc (formerly KindlyMD) | NAKA.US | US | 4,467 | — | $338.63M | 0.02% | — |
| 22 | Boyaa Interactive International Limited | 434.HK | HK | 4,091 | $278.65M | $310.12M | 0.02% | +11.29% |
| 23 | OranjeBTC | OBTC3.SA | BR | 3,950 | $407.71M | $299.43M | 0.02% | -26.56% |
| 24 | BitGo Holdings | BTGO.US | US | 3,854 | $257.42M | $292.16M | 0.02% | +13.49% |
| 25 | Bitcoin Group SE | ADE.DE | DE | 3,605 | — | $273.28M | 0.02% | — |
| 26 | Capital B | ALCPB.PA | FR | 3,525 | $359.19M | $267.22M | 0.02% | -25.61% |
| 27 | Empery Digital | EMPD.US | US | 2,914 | — | $220.90M | 0.01% | — |
| 28 | DDC Enterprise Limited | DDC.US | US | 2,899 | $226.71M | $219.76M | 0.01% | -3.07% |
| 29 | Ionic Digital | IOND.US | US | 2,882 | — | $218.47M | 0.01% | — |
| 30 | The Smarter Web Company PLC | SWC.L | GB | 2,747 | $321.11M | $208.24M | 0.01% | -35.15% |
| 31 | DeFi Technologies | DEFI.NE | CA | 2,597 | — | $196.87M | 0.01% | — |
| 32 | Riot Platforms | RIOT.US | US | 2,418 | — | $183.30M | 0.01% | — |
| 33 | Microcloud Hologram | HOLO.US | KY | 2,353 | $197.65M | $178.37M | 0.01% | -9.75% |
| 34 | BITFUFU | FUFU.US | SG | 1,830 | — | $138.73M | 0.01% | — |
| 35 | Canaan | CAN.US | US | 1,826 | — | $138.42M | 0.01% | — |
| 36 | NEXON Co., Ltd. | 3659.T | JP | 1,717 | $99.97M | $130.16M | 0.01% | +30.19% |
| 37 | Remixpoint | 3825.T | JP | 1,501 | $147.28M | $113.81M | 0.01% | -22.73% |
| 38 | Cipher Digital Inc (formerly Cipher Mining) | CIFR.US | US | 1,500 | — | $113.71M | 0.01% | — |
| 39 | Anap Holdings | 3189.T | JP | 1,432 | $134.74M | $108.55M | 0.01% | -19.44% |
| 40 | Treasury | NEDSE.AS | NL | 1,111 | — | $84.22M | 0.01% | — |
| 41 | Hyperscale Data | GPUS.US | US | 1,106 | — | $83.85M | 0.01% | — |
| 42 | H100 Group | H100 | SE | 1,051 | $81.08M | $79.68M | 0.01% | -1.73% |
| 43 | ZOOZ | ZOOZ.TA | IL | 1,036 | $120.38M | $78.54M | 0.01% | -34.76% |
| 44 | Cango | CANG.US | CN | 1,026 | — | $77.75M | 0.01% | — |
| 45 | Apimeds Pharmaceuticals US Inc | APUS.US | US | 1,000 | — | $75.81M | 0.01% | — |
| 46 | Nano Labs | NA.US | CN | 1,000 | — | $75.81M | 0.01% | — |
| 47 | USBC | USBC.US | US | 1,000 | — | $75.81M | 0.01% | — |
| 48 | Core Scientific | CORZ.US | US | 848 | — | $64.28M | 0.00% | — |
| 49 | Figma | FIG.US | US | 843 | $55.00M | $63.87M | 0.00% | +16.14% |
| 50 | Ming Shing Group | MSW.US | HK | 833 | $74.35M | $63.15M | 0.00% | -15.06% |
| 51 | Fold Holdings | FLD.US | US | 827 | — | $62.69M | 0.00% | — |
| 52 | Yueda Digital Holding | YDKG.US | KY | 819 | — | $62.09M | 0.00% | — |
| 53 | SOS Limited | SOS.US | CN | 803 | — | $60.86M | 0.00% | — |
| 54 | Convano | 6574.T | JP | 763 | — | $57.82M | 0.00% | — |
| 55 | Bitcoin Treasury Corp | BTCT.V | CA | 759 | — | $57.56M | 0.00% | — |
| 56 | Aker ASA | AKER.OL | NO | 754 | $40.66M | $57.16M | 0.00% | +40.57% |
| 57 | CIMG | CIMG | CN | 730 | — | $55.34M | 0.00% | — |
| 58 | Exodus Movement | EXOD.US | US | 656 | — | $49.73M | 0.00% | — |
| 59 | Phoenix Group PLC | PHX.AD | AE | 641 | — | $48.59M | 0.00% | — |
| 60 | Méliuz | CASH3.SA | BR | 605 | $62.48M | $45.84M | 0.00% | -26.63% |
| 61 | MercadoLibre | MELI.BA | AR | 570 | $22.00M | $43.24M | 0.00% | +96.54% |
| 62 | Bitmax Co | 377030.KQ | KR | 551 | $56.78M | $41.79M | 0.00% | -26.41% |
| 63 | Alliance Resource Partners, L.P. | ARLP.US | US | 541 | $24.50M | $41.04M | 0.00% | +67.54% |
| 64 | Samara Asset Group | SRAG.DU | MT | 540 | — | $40.94M | 0.00% | — |
| 65 | Figure Technology Solutions | FIGR.US | US | 527 | — | $39.95M | 0.00% | — |
| 66 | Prenetics | PRE.US | KY | 510 | $54.37M | $38.66M | 0.00% | -28.89% |
| 67 | 3U Holding AG | UUU.DE | DE | 427 | — | $32.38M | 0.00% | — |
| 68 | Neptune Digital Assets | NDA.V | CA | 417 | — | $31.61M | 0.00% | — |
| 69 | Virtu Financial | VIRT.US | US | 410 | $38.20M | $31.08M | 0.00% | -18.64% |
| 70 | DMG Blockchain Solutions | DMGI.V | CA | 398 | — | $30.17M | 0.00% | — |
| 71 | Power Compute (previously LM Funding America) | PWCM.US | US | 356 | — | $27.01M | 0.00% | — |
| 72 | Net Holding A.S. | NTHOL.E.IS | TR | 352 | — | $26.68M | 0.00% | — |
| 73 | Consensus Mining & Seigniorage | CMSG | US | 346 | $16.84M | $26.23M | 0.00% | +55.76% |
| 74 | Angel Studios Inc | ANGX.US | US | 303 | $18.82M | $22.98M | 0.00% | +22.09% |
| 75 | Bitplanet Co | 049470.KQ | KR | 300 | $31.62M | $22.74M | 0.00% | -28.07% |
| 76 | POP Culture Group Co. Ltd. | CPOP.US | CN | 300 | $33.00M | $22.74M | 0.00% | -31.09% |
| 77 | S-Science Company | 5721.T | JP | 296 | $34.00M | $22.46M | 0.00% | -33.95% |
| 78 | The9 Limited | NCTY.US | CN | 285 | — | $21.60M | 0.00% | — |
| 79 | DigitalX | DCC.AX | AU | 284 | — | $21.53M | 0.00% | — |
| 80 | LQWD Technologies Corp. | LQWD.V | CA | 267 | $20.66M | $20.24M | 0.00% | -2.03% |
| 81 | Phoenix Digital Assets | PNIX.AQ | GB | 247 | — | $18.72M | 0.00% | — |
| 82 | Coinshares International Limited | CS.ST | JE | 236 | — | $17.89M | 0.00% | — |
| 83 | WEMADE | 112040.KQ | KR | 223 | $20.95M | $16.90M | 0.00% | -19.32% |
| 84 | Vanadi Coffee, SA | VANA.MC | ES | 213 | $21.20M | $16.15M | 0.00% | -23.85% |
| 85 | RUM Group Inc (formerly Rumble) | RUM.US | CA | 211 | — | $15.98M | 0.00% | — |
| 86 | Parataxis Korea | 288330.KQ | KR | 200 | — | $15.16M | 0.00% | — |
| 87 | BitMine Immersion | BMNR.US | US | 198 | — | $15.01M | 0.00% | — |
| 88 | Coinsilium | COIN.AQ | GI | 182 | $19.14M | $13.80M | 0.00% | -27.93% |
| 89 | Matador Technologies | MATA.V | CA | 175 | — | $13.27M | 0.00% | — |
| 90 | Bitcoin Treasury Capital | BTC-B.SE | SE | 167 | $20.47M | $12.68M | 0.00% | -38.03% |
| 91 | HIVE Digital Technologies | HIVE.US | CA | 166 | — | $12.58M | 0.00% | — |
| 92 | The Brooker Group | BTC.BK | TH | 165 | — | $12.49M | 0.00% | — |
| 93 | FRMO Corp. | FRMO.US | US | 159 | $4.00M | $12.06M | 0.00% | +201.72% |
| 94 | B HODL | HODL.AQ | GB | 158 | $17.70M | $11.99M | 0.00% | -32.24% |
| 95 | Genius Group | GNS.US | SG | 154 | — | $11.67M | 0.00% | — |
| 96 | Sixty-Six Capital | SIX.CN | CA | 149 | — | $11.28M | 0.00% | — |
| 97 | K33 AB | K33.ST | NO | 141 | $16.53M | $10.69M | 0.00% | -35.33% |
| 98 | BTCS S.A. | BTF.WA | PL | 138 | $15.43M | $10.44M | 0.00% | -32.37% |
| 99 | Vaultz Capital | V3TC.AQ | GB | 135 | $10.13M | $10.23M | 0.00% | +0.99% |
| 100 | Horizon Kinetics Holding Corp | HKHC.US | US | 131 | $1.70M | $9.93M | 0.00% | +483.47% |
| 101 | Neowiz holdings | 042420.KQ | KR | 123 | $7.09M | $9.32M | 0.00% | +31.53% |
| 102 | DigiPowerX | DGX.V | US | 112 | — | $8.49M | 0.00% | — |
| 103 | BIGG Digital Assets | BIGG.V | CA | 100 | — | $7.58M | 0.00% | — |
| 104 | Bitcoin Depot (filed for Chapter 11 Bankruptcy) | BTM.US | US | 100 | — | $7.58M | 0.00% | — |
| 105 | Lion Group Holding | LGHL.US | SG | 88 | — | $6.71M | 0.00% | — |
| 106 | London Bitcoin Company (formerly Vinanz) | BTC.L | GB | 86 | $8.87M | $6.52M | 0.00% | -26.50% |
| 107 | Belgravia Hartford Capital | BLGV.CN | CA | 83 | $8.72M | $6.30M | 0.00% | -27.76% |
| 108 | Gumi Inc | 3903.T | JP | 80 | $6.89M | $6.09M | 0.00% | -11.62% |
| 109 | YUXING | 8005.HK | HK | 78 | $6.33M | $5.93M | 0.00% | -6.37% |
| 110 | RSXYZ PCL | XYZ.BK | TH | 75 | $8.44M | $5.68M | 0.00% | -32.69% |
| 111 | Circle Internet Group | CRCL.US | US | 74 | $2.23M | $5.61M | 0.00% | +151.78% |
| 112 | Bitcoin Well | BTCW.V | CA | 69 | $7.80M | $5.23M | 0.00% | -32.95% |
| 113 | Stack BTC | KASH.AQ | GB | 68 | $4.64M | $5.17M | 0.00% | +11.51% |
| 114 | SBC Medical Group Holdings | SBC.US | JP | 66 | — | $5.00M | 0.00% | — |
| 115 | XCE Connecting Excellence Group | XCE.AQ | GB | 63 | $4.28M | $4.77M | 0.00% | +11.55% |
| 116 | AtaiBeckley Inc (formerly ATAI Life Sciences N.V.) | ATAI.US | DE | 58 | $5.00M | $4.40M | 0.00% | -12.06% |
| 117 | Orion Digital Corp (formerly Mogo) | ORIO.TO | CA | 50 | — | $3.79M | 0.00% | — |
| 118 | Datacentrex (formerly Thumzup Media) | DTCX.US | US | 46 | $3.86M | $3.49M | 0.00% | -9.70% |
| 119 | Linekong Interactive Group Co., Ltd | 8267.HK | CN | 44 | $1.24M | $3.35M | 0.00% | +170.21% |
| 120 | Robin Energy | RBNE.US | CY | 44 | $5.00M | $3.33M | 0.00% | -33.37% |
| 121 | BitStrat Holdings | 6113.HK | HK | 43 | $4.99M | $3.29M | 0.00% | -34.05% |
| 122 | LiveOne | LVO.US | US | 43 | $5.00M | $3.27M | 0.00% | -34.58% |
| 123 | WonderFi (acquired by Robinhood) | WNDR.TO | CA | 40 | — | $3.02M | 0.00% | — |
| 124 | AI Fusion Capital Group | 254A.T | JP | 38 | $2.57M | $2.86M | 0.00% | +11.29% |
| 125 | ACE Digital | ACED.OL | NO | 33 | — | $2.47M | 0.00% | — |
| 126 | aifinyo | EBEN.HM | DE | 31 | — | $2.34M | 0.00% | — |
| 127 | AsiaStrategy | SORA.US | HK | 30 | — | $2.27M | 0.00% | — |
| 128 | Moon Inc | 1723.HK | HK | 29 | $2.59M | $2.23M | 0.00% | -13.65% |
| 129 | Planet Ventures | PXI.CA | CA | 29 | $3.30M | $2.19M | 0.00% | -33.62% |
| 130 | Fragbite Group | FRAG.ST | SE | 29 | $3.36M | $2.19M | 0.00% | -34.75% |
| 131 | Crypto Blockchain Industries | ALCBI.PA | FR | 29 | — | $2.18M | 0.00% | — |
| 132 | DarkHorse Technologies (previously Sphere 3D) | DRK.US | US | 23 | — | $1.72M | 0.00% | — |
| 133 | DevvStream | DEVS | CA | 22 | — | $1.69M | 0.00% | — |
| 134 | KR1 plc | KR1.L | GB | 21 | — | $1.59M | 0.00% | — |
| 135 | Murano | MRNO.US | MX | 21 | — | $1.59M | 0.00% | — |
| 136 | Falconedge | EDGE.AQ | GB | 20 | $1.99M | $1.54M | 0.00% | -22.76% |
| 137 | Hamak Strategy | HAMA.L | VG | 20 | $2.36M | $1.52M | 0.00% | -35.65% |
| 138 | Norwegian Block Exchange | NBX.OL | NO | 19 | — | $1.45M | 0.00% | — |
| 139 | CDT Equity | CDT.US | US | 18 | $2.00M | $1.36M | 0.00% | -32.20% |
| 140 | Merchant Bankers Co (MBK) | 3121.T | JP | 18 | $1.93M | $1.33M | 0.00% | -30.95% |
| 141 | Abits Group | ABTS.US | US | 16 | — | $1.19M | 0.00% | — |
| 142 | Value Creation | 9238.T | JP | 15 | $1.55M | $1.15M | 0.00% | -26.05% |
| 143 | iPower | IPW.US | US | 15 | $1.33M | $1.14M | 0.00% | -13.64% |
| 144 | Globant | GLOB.US | US | 15 | $500.00K | $1.14M | 0.00% | +127.42% |
| 145 | Kontrol Technologies | KNR.NE | CA | 14 | — | $1.07M | 0.00% | — |
| 146 | Digital Commodities Inc | DIGI.CA | CA | 13 | $1.69M | $991.55K | 0.00% | -41.35% |
| 147 | Locate Technologies | LOC.NZ | AU | 12 | $1.45M | $932.42K | 0.00% | -35.55% |
| 148 | Goobit Group | BTCX.ST | SE | 12 | $1.25M | $883.07K | 0.00% | -29.35% |
| 149 | Kitabo | 3409.T | JP | 12 | $1.24M | $874.80K | 0.00% | -29.44% |
| 150 | NOMAD Power Solutions (formerly LIXTE Biotechnology) | NMAD.US | US | 11 | — | $795.97K | 0.00% | — |
| 151 | Walnut Capital Limited | 0905.HK | HK | 10 | — | $758.06K | 0.00% | — |
| 152 | Blue Star Capital | BLU.L | GB | 9 | $1.08M | $702.52K | 0.00% | -34.65% |
| 153 | SATO Technologies Corp | SATO.V | CA | 9 | — | $682.26K | 0.00% | — |
| 154 | Athena Bitcoin Global | ABIT | US | 9 | — | $682.26K | 0.00% | — |
| 155 | GSTechnologies | GST.L | AU | 9 | $999.62K | $667.09K | 0.00% | -33.27% |
| 156 | Jasmine International PCL | JAS.BK | TH | 9 | — | $656.48K | 0.00% | — |
| 157 | Cathedra Bitcoin (acquired by Sphere 3D Corp) | CBIT.V | CA | 8 | — | $573.85K | 0.00% | — |
| 158 | Refine Group | REFINE.ST | SE | 7 | $829.90K | $544.29K | 0.00% | -34.42% |
| 159 | Where Food Comes From | WFCF.US | US | 7 | $178.00K | $531.24K | 0.00% | +198.45% |
| 160 | Al Abraaj Restaurants Group | ABRAAJ.BH | BH | 7 | $684.20K | $530.64K | 0.00% | -22.44% |
| 161 | Autris | AUTR.US | PA | 7 | $357.32K | $529.58K | 0.00% | +48.21% |
| 162 | GreenMerc | GMERCB.SE | SE | 6 | — | $470.00K | 0.00% | — |
| 163 | OneMedNet Corporation | ONMD.US | US | 6 | $653.00K | $454.84K | 0.00% | -30.35% |
| 164 | Quantum Solutions | 2338.T | JP | 5 | $458.36K | $384.34K | 0.00% | -16.15% |
| 165 | Pioneer AI Foundry Inc | JPEG.NE | CA | 5 | — | $381.31K | 0.00% | — |
| 166 | Tap Global | TAP.L | GB | 5 | — | $379.03K | 0.00% | — |
| 167 | Green Minerals AS | GEM.OL | NO | 4 | $416.78K | $303.22K | 0.00% | -27.25% |
| 168 | Banxa Holdings (acquired by OSL Group) | BNXA.V | CA | 4 | — | $303.22K | 0.00% | — |
| 169 | TeraWulf | WULF.US | US | 4 | — | $303.22K | 0.00% | — |
| 170 | Bit Digital | BTBT.US | US | 4 | $348.41K | $303.22K | 0.00% | -12.97% |
| 171 | 333D | T3D.AX | AU | 2 | $241.11K | $153.00K | 0.00% | -36.54% |
| 172 | GameStop Corp. | GME.US | US | 1 | — | $75.81K | 0.00% | — |
| 173 | Phunware | PHUN.US | US | 1 | — | $62.16K | 0.00% | — |
| 174 | KULR Technology Group | KULR.US | US | 0 | $186.88M | $0 | 0.00% | -100.00% |
| 175 | Satsuma Technology | SATS.L | GB | 0 | — | $0 | 0.00% | — |
| 176 | Keel Infrastructure (formerly Bitfarms) | KEEL.US | US | 0 | — | $0 | 0.00% | — |
| 177 | Gyet Co. | 7603.T | JP | 0 | — | $0 | 0.00% | — |
| 178 | Bitdeer Technologies Group | BTDR.US | SG | 0 | — | $0 | 0.00% | — |
| 179 | K Wave Media | KWM.US | US | 0 | — | $0 | 0.00% | — |
| 180 | Sequans Communications S.A. | SQNS.US | FR | 0 | — | $0 | 0.00% | — |
| 181 | Semler Scientific (acquired by Strive) | SMLR.US | US | 0 | — | $0 | 0.00% | — |
数据为上市公司公开披露的持仓,不含私人地址与未披露持仓,仅供参考。